TEAM | W | L | WIN % | STREAK | LAST 10 |
#12 Baylor | 10 | 1 | 0.909 | W3 | 9-1 |
Oklahoma | 12 | 2 | 0.857 | W9 | 9-1 |
#14 Missouri | 9 | 2 | 0.818 | W4 | 8-2 |
Nebraska | 9 | 2 | 0.818 | W8 | 9-1 |
#23 Texas A&M | 11 | 3 | 0.786 | W2 | 9-1 |
#25 Oklahoma State | 9 | 3 | 0.750 | L1 | 7-3 |
#10 Texas | 9 | 4 | 0.692 | L2 | 6-4 |
Kansas | 8 | 5 | 0.615 | W6 | 7-3 |
Texas Tech | 7 | 6 | 0.538 | W1 | 6-4 |
Kansas State | 6 | 6 | 0.500 | W3 | 6-4 |
Texas Tech and Texas both had their games today rained out. No make-up dates have been announced for the Texas game, while the Texas Tech game has been canceled.
No comments:
Post a Comment