| TEAM | W | L | WIN % | STREAK | LAST 10 |
| #22 Baylor | 4 | 0 | 1.000 | W4 | 4-0 |
| #24 Oklahoma State | 4 | 0 | 1.000 | W4 | 4-0 |
| #3 Texas | 4 | 0 | 1.000 | W4 | 4-0 |
| #16 Missouri | 3 | 1 | .750 | L1 | 3-1 |
| Oklahoma | 2 | 1 | .750 | W2 | 2-1 |
| #29 Texas A&M | 3 | 2 | .600 | W2 | 3-2 |
| Texas Tech | 2 | 2 | .500 | W1 | 2-2 |
| Kansas | 2 | 3 | .400 | L1 | 2-3 |
| Nebraska | 1 | 2 | .333 | L1 | 1-2 |
| Kansas State | 0 | 2 | 0.000 | L2 | 0-2 |
Tuesday, February 26, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment