| TEAM | W | L | WIN % | STREAK | LAST 10 |
| #3 Texas | 5 | 0 | 1.000 | W5 | 5-0 |
| #22 Baylor | 4 | 0 | 1.000 | W4 | 4-0 |
| #24 Oklahoma State | 4 | 0 | 1.000 | W4 | 4-0 |
| #16 Missouri | 3 | 1 | .750 | L1 | 3-1 |
| Oklahoma | 3 | 1 | .750 | W3 | 3-1 |
| #29 Texas A&M | 4 | 2 | .667 | W3 | 4-2 |
| Texas Tech | 2 | 3 | .400 | L1 | 2-3 |
| Kansas | 2 | 4 | .333 | L2 | 2-4 |
| Nebraska | 1 | 2 | .333 | L1 | 1-2 |
| Kansas State | 0 | 2 | 0.000 | L2 | 0-2 |
Wednesday, February 27, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment